OysterShellHeights_2017.csv
Dataset description:
Abstract Shell heights of up to 20 live oysters per size class (spat, seed, market) found in oyster reefs sampled in late spring (June), summer (June-September), and fall...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | text | ||
Mo | text | ||
Day | text | ||
Time_CST | text | ||
Site | text | ||
Embayment | text | ||
Basin | text | ||
State | text | ||
Lat | text | ||
Long | text | ||
Near_Sub | text | ||
OilingCat | text | ||
SalinityCat | text | ||
WaterTemp_C | text | ||
Salinity_ppt | text | ||
DO_mgL | text | ||
QuadratRep | text | ||
SampleID | text | ||
Spat1 | text | ||
Spat2 | text | ||
Spat3 | text | ||
Spat4 | text | ||
Spat5 | text | ||
Spat6 | text | ||
Spat7 | text | ||
Spat8 | text | ||
Spat9 | text | ||
Spat10 | text | ||
Spat11 | text | ||
Spat12 | text | ||
Spat13 | text | ||
Spat14 | text | ||
Spat15 | text | ||
Spat16 | text | ||
Spat17 | text | ||
Spat18 | text | ||
Spat19 | text | ||
Spat20 | text | ||
SpatAveSH_mm | text | ||
Seed1 | text | ||
Seed2 | text | ||
Seed3 | text | ||
Seed4 | text | ||
Seed5 | text | ||
Seed6 | text | ||
Seed7 | text | ||
Seed8 | text | ||
Seed9 | text | ||
Seed10 | text | ||
Seed11 | text | ||
Seed12 | text | ||
Seed13 | text | ||
Seed14 | text | ||
Seed15 | text | ||
Seed16 | text | ||
Seed17 | text | ||
Seed18 | text | ||
Seed19 | text | ||
Seed20 | text | ||
SeedAveSH_mm | text | ||
Market1 | text | ||
Market2 | text | ||
Market3 | text | ||
Market4 | text | ||
Market5 | text | ||
Market6 | text | ||
Market7 | text | ||
Market8 | text | ||
Market9 | text | ||
Market10 | text | ||
Market11 | text | ||
Market12 | text | ||
Market13 | text | ||
Market14 | text | ||
Market15 | text | ||
Market16 | text | ||
Market17 | text | ||
Market18 | text | ||
Market19 | text | ||
Market20 | text | ||
MarketAveSH_mm | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 27, 2022 |
Metadata last updated | July 27, 2022 |
Created | July 27, 2022 |
Format | CSV |
License | No License Provided |
Ckan url | https://data.disl.dev |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | b247ae3f59d416c7cf4e4322522653f6 |
Id | bff0645d-54ae-412c-a1c8-a07344f65a53 |
Ignore hash | True |
Mimetype | text/csv |
Original url | https://data.disl.dev/dataset/55db35a6-a81b-4b67-a0f3-0e553d63b155/resource/bff0645d-54ae-412c-a1c8-a07344f65a53/download/oystershellheights_2017.csv |
Package id | 55db35a6-a81b-4b67-a0f3-0e553d63b155 |
Position | 1 |
Resource id | bff0645d-54ae-412c-a1c8-a07344f65a53 |
Size | 47.3 KiB |
State | active |
Task created | 2022-10-25 19:30:19.301627 |
Url type | upload |